This website uses cookies to ensure you get the best experience on our website. Learn more

Russia Population (LIVE)
146,036,614
- The current population of the Russian Federation is 146,036,513 as of Saturday, February 19, 2022, based on Worldometer elaboration of the latest United Nations data.
- Russia 2020 population is estimated at 145,934,462 people at mid year according to UN data.
- Russia population is equivalent to 1.87% of the total world population.
- Russia ranks number 9 in the list of countries (and dependencies) by population.
- The population density in Russia is 9 per Km2 (23 people per mi2).
- The total land area is 16,376,870 Km2 (6,323,142 sq. miles)
- 73.7 % of the population is urban (107,486,269 people in 2020)
- The median age in Russia is 39.6 years.
Population of Russia (2020 and historical)
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Russia Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 145,934,462 | 0.04 % | 62,206 | 182,456 | 39.6 | 1.82 | 9 | 73.7 % | 107,486,269 | 1.87 % | 7,794,798,739 | 9 |
| 2019 | 145,872,256 | 0.09 % | 138,218 | 182,456 | 38.8 | 1.72 | 9 | 73.6 % | 107,327,101 | 1.89 % | 7,713,468,100 | 9 |
| 2018 | 145,734,038 | 0.14 % | 203,956 | 182,456 | 38.8 | 1.72 | 9 | 73.5 % | 107,156,855 | 1.91 % | 7,631,091,040 | 9 |
| 2017 | 145,530,082 | 0.18 % | 254,699 | 182,456 | 38.8 | 1.72 | 9 | 73.5 % | 106,972,626 | 1.93 % | 7,547,858,925 | 9 |
| 2016 | 145,275,383 | 0.20 % | 290,326 | 182,456 | 38.8 | 1.72 | 9 | 73.5 % | 106,770,279 | 1.95 % | 7,464,022,049 | 9 |
| 2015 | 144,985,057 | 0.21 % | 301,157 | 360,120 | 38.6 | 1.70 | 9 | 73.5 % | 106,549,491 | 1.96 % | 7,379,797,139 | 9 |
| 2010 | 143,479,274 | -0.03 % | -38,568 | 465,334 | 38.0 | 1.46 | 9 | 73.5 % | 105,485,979 | 2.06 % | 6,956,823,603 | 9 |
| 2005 | 143,672,116 | -0.38 % | -546,557 | 355,620 | 37.3 | 1.30 | 9 | 73.4 % | 105,505,958 | 2.20 % | 6,541,907,027 | 7 |
| 2000 | 146,404,903 | -0.25 % | -364,513 | 474,931 | 36.5 | 1.25 | 9 | 73.3 % | 107,381,741 | 2.38 % | 6,143,493,823 | 6 |
| 1995 | 148,227,466 | 0.09 % | 139,181 | 498,024 | 35.0 | 1.55 | 9 | 73.4 % | 108,802,154 | 2.58 % | 5,744,212,979 | 6 |
| 1990 | 147,531,561 | 0.63 % | 914,855 | 178,051 | 33.4 | 2.12 | 9 | 73.4 % | 108,302,585 | 2.77 % | 5,327,231,061 | 6 |
| 1985 | 142,957,284 | 0.70 % | 980,827 | 220,112 | 32.2 | 2.04 | 9 | 71.9 % | 102,829,481 | 2.93 % | 4,870,921,740 | 5 |
| 1980 | 138,053,150 | 0.63 % | 849,658 | 122,879 | 31.4 | 1.94 | 8 | 69.8 % | 96,298,016 | 3.10 % | 4,458,003,514 | 5 |
| 1975 | 133,804,858 | 0.56 % | 731,241 | -59,372 | 30.8 | 2.03 | 8 | 66.4 % | 88,869,066 | 3.28 % | 4,079,480,606 | 4 |
| 1970 | 130,148,653 | 0.57 % | 728,983 | -109,944 | 30.8 | 2.02 | 8 | 62.5 % | 81,289,925 | 3.52 % | 3,700,437,046 | 4 |
| 1965 | 126,503,736 | 1.08 % | 1,326,407 | -277,569 | 28.6 | 2.55 | 8 | 58.2 % | 73,579,688 | 3.79 % | 3,339,583,597 | 4 |
| 1960 | 119,871,700 | 1.48 % | 1,703,280 | -240,591 | 27.2 | 2.82 | 7 | 53.7 % | 64,402,146 | 3.95 % | 3,034,949,748 | 4 |
| 1955 | 111,355,300 | 1.61 % | 1,711,329 | 6,559 | 26.1 | 2.85 | 7 | 49.0 % | 54,512,824 | 4.02 % | 2,773,019,936 | 4 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Russia Population Forecast
97,550
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Russia Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 145,934,462 | 0.13 % | 189,881 | 182,456 | 39.6 | 1.82 | 9 | 73.7 % | 107,486,269 | 1.87 % | 7,794,798,739 | 9 |
| 2025 | 145,132,729 | -0.11 % | -160,347 | 90,313 | 41.0 | 1.82 | 9 | 74.5 % | 108,062,384 | 1.77 % | 8,184,437,460 | 9 |
| 2030 | 143,347,515 | -0.25 % | -357,043 | 93,251 | 42.7 | 1.82 | 9 | 75.6 % | 108,336,965 | 1.68 % | 8,548,487,400 | 9 |
| 2035 | 141,133,250 | -0.31 % | -442,853 | 97,199 | 44.0 | 1.82 | 9 | 76.9 % | 108,569,361 | 1.59 % | 8,887,524,213 | 11 |
| 2040 | 139,031,164 | -0.30 % | -420,417 | 97,171 | 43.9 | 1.82 | 8 | 78.4 % | 109,062,126 | 1.51 % | 9,198,847,240 | 12 |
| 2045 | 137,298,515 | -0.25 % | -346,530 | 97,327 | 42.4 | 1.82 | 8 | 80.0 % | 109,795,948 | 1.45 % | 9,481,803,274 | 14 |
| 2050 | 135,824,481 | -0.22 % | -294,807 | 41.7 | 1.82 | 8 | 81.4 % | 110,604,995 | 1.40 % | 9,735,033,990 | 14 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Russia Demographics
Main Page: Demographics of Russia
Life Expectancy
72.99 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
4.8
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
6.0
(per 1,000 live births)
View historical chart
Main Cities by Population in Russia
(includes boroughs, districts, urban agglomerations, etc.)
| # | CITY NAME | POPULATION |
|---|---|---|
| 1 | Moscow | 10,381,222 |
| 2 | Saint Petersburg | 5,028,000 |
| 3 | Novosibirsk | 1,419,007 |
| 4 | Yekaterinburg | 1,349,772 |
| 5 | Nizhniy Novgorod | 1,284,164 |
| 6 | Samara | 1,134,730 |
| 7 | Omsk | 1,129,281 |
| 8 | Kazan | 1,104,738 |
| 9 | Rostov-na-Donu | 1,074,482 |
| 10 | Chelyabinsk | 1,062,919 |
| 11 | Ufa | 1,033,338 |
| 12 | Volgograd | 1,011,417 |
| 13 | Perm | 982,419 |
| 14 | Krasnoyarsk | 927,200 |
| 15 | Saratov | 863,725 |
| 16 | Voronezh | 848,752 |
| 17 | Tol’yatti | 702,879 |
| 18 | Krasnodar | 649,851 |
| 19 | Ulyanovsk | 640,680 |
| 20 | Izhevsk | 631,038 |
| 21 | Yaroslavl | 606,730 |
| 22 | Barnaul | 599,579 |
| 23 | Vladivostok | 587,022 |
| 24 | Irkutsk | 586,695 |
| 25 | Khabarovsk | 579,000 |
| 26 | Khabarovsk Vtoroy | 578,303 |
| 27 | Orenburg | 550,204 |
| 28 | Novokuznetsk | 539,616 |
| 29 | Ryazan’ | 520,173 |
| 30 | Tyumen | 519,119 |
| 31 | Lipetsk | 515,655 |
| 32 | Penza | 512,602 |
| 33 | Naberezhnyye Chelny | 509,870 |
| 34 | Kalininskiy | 504,641 |
| 35 | Astrakhan | 502,533 |
| 36 | Makhachkala | 497,959 |
| 37 | Tomsk | 485,519 |
| 38 | Kemerovo | 477,090 |
| 39 | Tula | 468,825 |
| 40 | Kirov | 457,383 |
| 41 | Cheboksary | 446,781 |
| 42 | Kaliningrad | 434,954 |
| 43 | Bryansk | 427,236 |
| 44 | Ivanovo | 420,839 |
| 45 | Magnitogorsk | 413,351 |
| 46 | Kursk | 409,431 |
| 47 | Tver | 400,212 |
| 48 | Nizhny Tagil | 381,116 |
| 49 | Stavropol’ | 363,064 |
| 50 | Ulan-Ude | 360,278 |
| 51 | Arkhangel’sk | 356,051 |
| 52 | Belgorod | 345,289 |
| 53 | Kurgan | 343,129 |
| 54 | Kaluga | 338,978 |
| 55 | Krasnogvargeisky | 337,091 |
| 56 | Sochi | 327,608 |
| 57 | Orel | 324,200 |
| 58 | Volzhskiy | 323,293 |
| 59 | Smolensk | 320,991 |
| 60 | Murmansk | 319,263 |
| 61 | Vladikavkaz | 317,370 |
| 62 | Cherepovets | 315,738 |
| 63 | Vologda | 314,900 |
| 64 | Vladimir | 310,024 |
| 65 | Chita | 308,500 |
| 66 | Saransk | 303,394 |
| 67 | Surgut | 300,367 |
| 68 | Tambov | 290,933 |
| 69 | Yoshkar-Ola | 279,100 |
| 70 | Taganrog | 279,056 |
See also
- Demographics of Russia
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of Russia
- Europe Population
- World Population
- World Map
- World Population by Country
Notes
The Russia Population (Live) counter shows a continuously updated estimate of the current population of the Russian Federation delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Russia (1950 – 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019. The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Share This!

about | faq | languages | contact
© Copyright Worldometers.info – All rights reserved – Disclaimer & Privacy Policy
