Over 191,000 people have received Irish citizenship since 2011, which is the last 12 years (from 2013 to 2024). This figure includes people who received their citizenship at a ceremony and those who received it via the Declaration process during the COVID-19 pandemic, as well as minors not required to attend a ceremony.
Breakdown by Year
Top 10 nationalities of applicants
| Order | Top 10 nationalities | # Applications |
| 1 | India | 1147 |
| 2 | United Kingdom | 636 |
| 3 | Brazil | 609 |
| 4 | Romania | 494 |
| 5 | Poland | 417 |
| 6 | Nigeria | 353 |
| 7 | Philippines | 315 |
| 8 | South Africa | 246 |
| 9 | China (Including Hong Kong) | 241 |
| 10 | United States of America | 191 |
